Our Services
Check us out! Learn about what we do for our customers.
Printing
Give your art a heartbeat with our high quality products printed with long lasting and vibrant colors.
ETSY
Check us out on etsy!
Looking for a more classic timeless look? Try our top quaility stitching services.
Who are we?
We are a veteran owned business that prides ourself on providing top notch apparel decoration to businesses, schools, and select sports organizations.
Continue Reading >>Meet our team
Meet The people behind Four Infinity Ink & Threads We offer the knowledge and experience that takes the guess work out of your project. If trust is important to you, than you have come to the right place
Learn MoreCheck it out
Sign up to your own Affiliate Store or Customize Your T-shirt today. Need more information about us check out our Latest News for more.
229687 Youth Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229787 Ladies Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Ladies' fit * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229579 Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229679 Youth Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229779 Ladies Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Ladies' fit * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
224183 Varsity Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts * Quilted lining * Snap front * Set-in sleeves * Front pockets * High quality rib-trim collar, cuffs, and bottom hem * Wool Program discounts cannot be applied when ordering on the website
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
224683 Varsity Tall Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts*Quilted lining * Full-snap front * High quality rib-trim collar,cuffs, and bottom hem * Easy-entry front pocket * Sizes: Adult S-3X * Solid Black S-5X and Tall LT-5XT * Wool Program discounts cannot be applied when ordering on the website. For Wool Program discount please call customer service to place your order at 1-800-331-5156, 8 am - 8 pm ESTFit Type: Classic
Size Chart
| Size | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST (Inches) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| HIP (Inches) | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
| CHEST (Centimeters) | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
| WAIST (Centimeters) | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
| HIP (Centimeters) | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
9580 Unisex Ultimate Heavyweight T-Shirt
- 6.5 oz./yd², 100% cotton, 16 singles
- Pre-shrunk
- Oversized
- Knit, dyed, and cut in USA
- Sewn in Mexico
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |
85800 Unisex Hammer™ Pique Polo
- 6.5 oz./yd², 100% ring-spun US cotton, 24 singles
- Sport Grey is 90/10 cotton/polyester
- Made with our soft ring spun cotton and cotton blends, Hammer's double pique fabric is durable and ideal for embroidery
- Modern classic fit
- Contoured welt collar and cuffs
- Rolled forward topstitched shoulder
- Clean finished placket with dyed-to-match buttons
- Side vents
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 29 | 30 1/2 | 32 | 33 3/5 | 34 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 3/4 | 21 | 22 | 23 1/4 | 25 1/2 | 26 |
222596 Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222696 Youth Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
A590 Men's Blended Polo
- 5.6 oz./yd² (US), 9.3 oz/L yd (CA) 74/19/7 recycled polyester/BCI cotton/elastane
- Self-collar
- Two-button placket
- Tonal embroidered logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 74% recycled polyester and 19% BCI cotton
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/3 | 31 1/9 | 32 | 33 | 34 |
| Chest Circumference | 37 4/5 | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
| Sleeve Length | 9 | 9 1/3 | 9 2/3 | 10 | 10 2/7 | 10 3/5 | 11 | 11 2/9 |
A586 Men's Terry Loop Crewneck Sweatshirt
- 7.6 oz./yd² (US), 12.7 oz/L yd (CA), 76/24 recycled polyester/viscose
- Ribbed neck, cuff, and waistband
- Contrast embroidered logo on left chest
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 76% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/9 | 32 |
| Chest Circumference | 39 | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| Sleeve Length | 25 1/2 | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |
A587 Men's Performance Quarter-Zip Pullover
- 5.9 oz./yd², 100% recycled polyester
- Spacer fabric on upper torso and cuffs
- Contrast silicone logo on back yoke and right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 1/3 | 30 1/8 | 31 1/9 | 32 | 33 |
| Chest Circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| Sleeve Length | 31 3/5 | 32 | 32 2/3 | 33 1/3 | 34 | 34 4/5 | 35 3/5 |
A588 Men's Spacer Quarter-Zip Pullover
- 5.8 oz./yd² (US), 10 oz/L yd (CA) 100% recycled polyester
- Spacer knit construction
- Contrast silicone logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/3 | 32 |
| Chest Circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| Sleeve Length | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |
A589 Women's Spacer Quarter-Zip Pullover
- 5.8 oz./yd² (US), 10 oz/L yd (CA), 100% recycled polyester
- Spacer knit construction
- Contrast silicone logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 4/5 | 25 2/5 | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 |
| Chest Circumference | 34 2/3 | 37 | 39 3/8 | 42 1/8 | 45 2/7 | 48 5/6 | 52 1/3 |
| Sleeve Length | 28 2/9 | 28 2/3 | 29 1/6 | 29 2/3 | 30 1/3 | 31 | 31 4/7 |
6905 Men's Cutter Henley Jersey
- 96/4 polyester/spandex with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Lightweight knit
- Two-button placket
- Raglan sleeves
- Curved bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 |
6906 Youth Cutter Henley Jersey
- 96/4 polyester/spandex with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Lightweight knit
- Two-button placket
- Raglan sleeves
- Curved bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 23 7/8 | 25 5/8 | 27 3/4 | 28 3/4 |
| Chest Circumference | 32 | 35 | 38 | 41 |
6907 Men's Cutter V-Neck Jersey
- 96/4 polyester/spandex with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Lightweight knit
- V-neck collar
- Raglan sleeves
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 |
6908 Youth Cutter V-Neck Jersey
- 96/4 polyester/spandex with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Lightweight knit
- V-neck collar
- Raglan sleeves
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Chest Circumference | 29 | 33 | 36 | 39 |
BM5203 Men's Perfect Quarter-Zip Pullover
- 8.26 oz./yd², 70/26/4 Rayon/polyester/spandex, stretch rayon
- Relaxed fit
- Self-fabric stand up collar
- Zip front concealed placket
- Self-fabric sleeve, shoulder and back yoke panels
- Self-fabric cuff binding at sleeve ends
- Straight bottom hem
- Heather grey neck tape on all colors
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 29 1/2 |
BM5206 Men's Quarter-Zip Stretch Pullover
- 4.87 oz./yd², 90/10 polyester/spandex, stretch woven
- Relaxed fit
- Self-fabric stand up collar
- Zipper guard
- Sleeve cuff
- Forward shoulder and back yoke seams
- Front side pockets with self-fabric pocket welts
- Bungee draw cord at right bottom hem
- Straight front button hem and drop tail rounded back bottom hem
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 29 1/2 |
BM5502 Men's Stretch Woven Vest
- 4.87 oz./yd², 90/10 polyester/spandex, stretch woven
- Relaxed fit
- Hidden right chest pocket
- Self-fabric front panel insets
- Front welt pockets with mesh pocket bags
- Pocket bags sewn into bottom seam
- Drop tail back bottom hem
- Front and back yoke seams
- Contrast self-fabric inner collar lining, Castlerock on all colors
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
BM6201 Men's Tech Pants
- 4.87 oz./yd², 90/10 polyester/spandex, stretch woven
- Not lined
- Straight leg
- Self-elastic waist
- Inner elastic exposed logo waistband
- Side entry pockets
- Straight leg 2”
- Self-fabric side panel
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Waist Laid Flat | 24-26 | 26-28 | 28-30 | 30-32 | 34-36 | 38-40 | 42-44 |
BM8102 Men's Everest Peak Fleece Jacket
- 8.4 oz./yd², 100% polyester Everest fleece
- 100% woven poly front and back yoke
- Relaxed fit
- Woven fabric blocked full zip jacket
- Contrast woven bindings at sleeve cuffs, collar and pocket opening
- Side entry pockets
- Stand up collar
- Two-way zipper center front zipper
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 |
| Chest Width (Laid Flat) | 19 | 21 | 22 | 23 | 24 | 25 | 26 1/2 | 28 |
| Sleeve Length | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |













